| Swing | 13.77" | 349.76 mm | 
| Machining Length | 25.59" | 649.99 mm | 
| # Axis | 2 | 2 | 
| Chuck Size | 8" | 203.2 mm | 
| Bar Capacity | 1.65" | 41.91 mm | 
| Power | 10 hp | 7.5 kW | 
| Max RPM | 3,500 RPM | 3,500 RPM | 
| Tailstock | Yes | Yes | 
| Live Tooling | No | No | 
| Sub Spindle | No | No | 
| Control | CNC (GE FANUC ALPHA) | CNC (GE FANUC ALPHA) | 
Height of centres	170mm
Distance between centre	650mm
Swing over bed	350mm
Swing in gap	535mm
Gap width from faceplate	165mm
Swing over cross slide	196mm
Spindle bore	42mm
Spindle nose	Camlock D1-4
Spindle centre height from floor	1061mm
Taper in nose bush	No. 3 MT
Spindle speed ranges	(1-366rpm) (1-1088rpm) (1-3500rpm)
Speed Motor S3-40%	7.5kW
Constant power range	86-3500 rpm
X-Axis working stroke	245mm
X-Axis Thrust (@ stall torque)	4.07kN
X-Axis Programmed rapid traverse rate (G00)	8m/min
X-Axis Manual mode traverse rate (jog)	3m/min
X-Axis CNC rapid traverse rate (jog)	2m/min
X-Axis maximum programmed feedrate	7750mm/min
Z-Axis working stroke	558mm
Z-Axis Thrust (@ stall torque)	12.29kN
Z-Axis Programmed rapid traverse rate (G00)	10m/min
Z-Axis Manual mode traverse rate (jog)	6m/min
Z-Axis CNC rapid traverse rate (jog)	2m/min
Z-Axis maximum programmed feedrate	7750mm/min
Types of thread	Metric, Imperial, Diametral, Module
Width over bed ways	318mm
Width of cross slide	180mm
Cross slide travel	250mm
Tailstock quill diameter	63mm
Tailstock quill travel	140mm
Tailstock quill taper	No. 4 MT
Standard electrics	400V AC + 10%/-15% 50/60Hz
Electrical supply required	12kVA
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.